Supports horizontal angle adjustment, front and rear positioning, left and right fine-tuning, and electric or manual beam lifting. Accurate centering and parallel alignment can be completed in as little as one minute.
Equipped with a high-precision laser rangefinder that delivers millimeter-level positioning accuracy for reliable and consistent ADAS calibration.
Supports ADAS calibration for over 95% of vehicles equipped with advanced driver assistance systems worldwide. The continuously updated database ensures compatibility with the latest vehicle models.
Supports calibration for LDW, ACC, AVM, NVS, BSD, RCW, and other major Advanced Driver Assistance Systems.
Built-in software provides intuitive graphical tutorials and step-by-step guidance, simplifying calibration procedures and improving technician efficiency.
Automatically generates before-and-after calibration reports, making it easy to verify calibration results, maintain service records, and share reports with customers.
| Functions | Description | ✓ |
|---|---|---|
| Multi-System Calibration | Supports calibration for six major ADAS systems, including LDW, ACC, AVM, NVS, BSD, and RCW. | ✓ |
| Multi-Vehicle Model Calibration | Supports ADAS calibration for more than 90 vehicle brands across Europe, the Americas, Asia, and China, with over 90 dedicated calibration targets. | ✓ |
| Device Fine-Tuning | Supports precise front-to-back, left-to-right, and angular fine-tuning for accurate calibration positioning. | ✓ |
| Device Elevation | Supports both manual and electric height adjustment, using a laser rangefinder for precise positioning. | ✓ |
| Parallel Alignment | Achieves parallel positioning between the calibration device and the vehicle using a laser rangefinder, while a line laser ensures accurate center alignment. | ✓ |
| Level Adjustment | Use the integrated bubble level and base adjustment knob to quickly achieve accurate equipment leveling. | ✓ |
Looking for the right automotive workshop equipment? Whether you need product recommendations, a customized quotation, or technical guidance, our team is here to help. Contact us today, and we’ll provide the right solution for your business.
| Vehicle Coverage | |||||||
|---|---|---|---|---|---|---|---|
| European | |||||||
| Mercedes-Benz | BMW | Audi | Volkswagen | Land Rover | Jaguar | Volvo | Fiat |
| Opel | Seat | Skoda | Renault | Citroën | Smart | Mini | Peugeot |
| Porsche | Alfa Romeo | ||||||
| Asian | |||||||
| Kia | Hyundai | Toyota | Lexus | Honda | Acura | Nissan | Infiniti |
| Mitsubishi | Subaru | Suzuki | Daihatsu | Mazda | JAC | SGMW | BAIC |
| BYD | Haval | Chery | Lynk & Co | ||||
| American | |||||||
| GM | Ford | Chrysler | Buick | Cadillac | Chevrolet | Dodge | Jeep |
| Lincoln | |||||||
① Vehicle type: confirm your brand and model
② Calibration types and space required by the target
③ Target cost: some targets are expensive and need to be factored into your decision-making
④ Shop conditions: workstation size, workstation lighting, workstation floors
By considering these factors, you will be able to make more favorable choices about how to select your ADAS targets!