The minimalist and detachable structure keeps the complete system lightweight, easy to transport, and simple for one technician to operate, making it a practical and cost-effective workshop solution.
Supports ADAS calibration for more than 95% of ADAS-equipped vehicles worldwide, with continuous database updates for compatibility with newer models.
Supports calibration for LDW, ACC, AVM, NVS, BSD, RCW, and other major Advanced Driver Assistance Systems.
The software provides clear graphical tutorials and guided instructions, helping technicians complete each calibration procedure accurately and efficiently.
Generates professional comparison reports before and after calibration, making it easier to verify results, maintain service records, and share documentation with customers.
ADAS LITE is an ultra-high-precision professional ADAS calibration equipment, which can meet multi-system and multi-station calibration at the same time, and provide more comprehensive ADAS calibration services for repair shops.
| Functions | Description | ✓ |
|---|---|---|
| Multi-System Calibration | Supports calibration for six major ADAS systems, including LDW, ACC, AVM, NVS, BSD, and RCW. | ✓ |
| Multi-Vehicle Model Calibration | Supports ADAS calibration for more than 90 vehicle brands across Europe, the Americas, Asia, and China, with over 90 dedicated calibration targets. | ✓ |
| Device Folding | Features a foldable beam design for convenient storage, transportation, and improved workspace efficiency. | ✓ |
| Device Elevation | Supports manual height adjustment with a built-in laser rangefinder for accurate target positioning during calibration. | ✓ |
| Parallel Alignment | Achieves precise parallel alignment between the calibration device and the vehicle using auxiliary alignment tools such as laser guide lines. | ✓ |
| Level Adjustment | Use the integrated bubble level and base adjustment knob to quickly achieve accurate equipment leveling. | ✓ |
Looking for the right automotive workshop equipment? Whether you need product recommendations, a customized quotation, or technical guidance, our team is here to help. Contact us today, and we’ll provide the right solution for your business.
| Vehicle Coverage | |||||||
|---|---|---|---|---|---|---|---|
| European | |||||||
| Mercedes-Benz | BMW | Audi | Volkswagen | Land Rover | Jaguar | Volvo | Fiat |
| Opel | Seat | Škoda | Renault | Citroën | Smart | Mini | Peugeot |
| Porsche | Alfa Romeo | ||||||
| Asian | |||||||
| Kia | Hyundai | Toyota | Lexus | Honda | Acura | Nissan | Infiniti |
| Mitsubishi | Subaru | Suzuki | Daihatsu | Mazda | JAC | SGMW | BAIC |
| BYD | Haval | Chery | Lynk & Co | ||||
| American | |||||||
| GM | Ford | Chrysler | Buick | Cadillac | Chevrolet | Dodge | Jeep |
| Lincoln | |||||||
① Vehicle type: confirm your brand and model
② Calibration types and space required by the target
③ Target cost: some targets are expensive and need to be factored into your decision-making
④ Shop conditions: workstation size, workstation lighting, workstation floors
By considering these factors, you will be able to make more favorable choices about how to select your ADAS targets!